Product Details
Product Code | JG6013 |
Chassis (Front / Rear) | Front |
Position | Upper Left |
Other Side | JG6012 |
Weight | 1,480 kg / 3.263 lb |
Material Type | Aluminum |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
JAGUAR XF X250 2008 - 2015
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
JG1007 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
JG2011 | TIE ROD END | FRONT RIGHT | |
JG2012 | TIE ROD END | FRONT LEFT | |
JG3005 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
JG4002 | LINK STABILIZER | REAR RIGHT | |
JG4003 | LINK STABILIZER | REAR LEFT | |
JG4009 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
JG5013 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5014 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG6003 | CONTROL ARM | FRONT LOWER LEFT AND RIGHT | |
JG6012 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6016 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6017 | CONTROL ARM | FRONT UPPER LEFT | |
JG10003 | CONTROL ARM BUSHING | REAR LOWER | |
JG10005 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11001 | CONTROL ARM BUSHING | FRONT LOWER CENTER LEFT AND RIGHT | |
JG11008 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11009 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11015 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD | |
JG11016 | CONTROL ARM BUSHING | FRONT LOWER OUTER REARWARD | |
FI14009 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | |
OP14017 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
Also Fits In
JG6013 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
FORD | THUNDERBIRD | XI 2002 - 2005 |
JAGUAR | S-TYPE | X200 1999 - 2008 |
JAGUAR | XF | X250 2008 - 2015 |
JAGUAR | XJ | X351 2010 - 2019 |
JAGUAR | XK | X150 2007 - 2014 |
LINCOLN | LS | 2000 - 2007 |
OEM Codes
JG6013 / CONTROL ARM
OEM CODES |
---|