Product Details
Product Code | JG10003 |
Chassis (Front / Rear) | Rear |
Position | Lower |
Weight | 0,375 kg / 0.827 lb |
Material Type | |
Note | Lincoln Ls Years Only : 2000-2002 / Ford Thunderbird Year Only : 2002 |
Other Parts of the Linked Vehicles
JAGUAR XF X250 2008 - 2015
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
JG1007 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
JG2011 | TIE ROD END | FRONT RIGHT | |
JG2012 | TIE ROD END | FRONT LEFT | |
JG3005 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
JG4002 | LINK STABILIZER | REAR RIGHT | |
JG4003 | LINK STABILIZER | REAR LEFT | |
JG4009 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
JG5013 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5014 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG6003 | CONTROL ARM | FRONT LOWER LEFT AND RIGHT | |
JG6012 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6013 | CONTROL ARM | FRONT UPPER LEFT | |
JG6016 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6017 | CONTROL ARM | FRONT UPPER LEFT | |
JG10005 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11001 | CONTROL ARM BUSHING | FRONT LOWER CENTER LEFT AND RIGHT | |
JG11008 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11009 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11015 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD | |
JG11016 | CONTROL ARM BUSHING | FRONT LOWER OUTER REARWARD | |
FI14009 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | |
OP14017 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
Also Fits In
JG10003 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
FORD | THUNDERBIRD | XI 2002 - 2005 |
JAGUAR | F-PACE | X761 2015 - |
JAGUAR | S-TYPE | X200 1999 - 2008 |
JAGUAR | XF | X250 2008 - 2015 |
JAGUAR | XJ | X351 2010 - 2019 |
JAGUAR | XK | X150 2007 - 2014 |
LAND ROVER | RANGE ROVER VELAR | L560 2017 - |
LINCOLN | LS | 2000 - 2007 |