Product Details
Product Code | JG10005 |
Chassis (Front / Rear) | Front |
Position | Upper |
Weight | 0,255 kg / 0.563 lb |
Material Type | |
Note |
Linked Vehicles
JG10005 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
FORD | THUNDERBIRD | XI 2002 - 2005 |
JAGUAR | S-TYPE | X200 1999 - 2008 |
JAGUAR | XF | X250 2008 - 2015 |
JAGUAR | XJ | X351 2010 - 2019 |
JAGUAR | XK | X150 2007 - 2014 |
LINCOLN | LS | 2000 - 2007 |
OEM Codes
JG10005 / CONTROL ARM BUSHING
OEM CODES |
---|