Product Details
| Product Code | JG6012 |
| Chassis (Front / Rear) | Front |
| Position | Upper Right |
| Other Side | JG6013 |
| Weight | 1,480 kg / 3.263 lb |
| Material Type | Aluminum |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Linked Vehicles
JG6012 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| FORD | THUNDERBIRD | XI 2002 - 2005 |
| JAGUAR | S-TYPE | X200 1999 - 2008 |
| JAGUAR | XF | X250 2008 - 2015 |
| JAGUAR | XJ | X351 2010 - 2019 |
| JAGUAR | XK | X150 2007 - 2014 |
| LINCOLN | LS | 2000 - 2007 |
OEM Codes
JG6012 / CONTROL ARM
| OEM CODES |
|---|





