Product Details
Product Code | TO6031 |
Brand | |
ManIDNo | |
Chassis (Front / Rear) | Front |
Position | Lower Left |
Other Side | TO6030 |
Weight | 4,666 kg / 10.287 lb |
Bush 3 | Metal |
Material Type | Ø17,5 |
Ball Joint Cone Size [mm] | |
Ball Joint 1 | |
Bush 2 | M14X1,5 |
Ball Joint 2 | |
Ball Joint BallPin Thread Size | |
Bush 1 | |
Bush 4 | |
Note |
Linked Vehicles
TO6031 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
LEXUS | HS | 250H 2010 - 2012 |
SCION | TC | AGT20 2011 - 2016 |
SCION | XB | E150 2007 - 2015 |
TOYOTA | AURIS | I E15 2007 - 2013 |
TOYOTA | AURIS | II E18 2013 - 2019 |
TOYOTA | COROLLA EU | E14 2007 - 2013 |
TOYOTA | COROLLA EU | E14 2013 - |
OEM Codes
TO6031 / CONTROL ARM
OEM CODES |
---|