|
Product Details
| Product Code | TO1057 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left And Right |
| Weight | 0,663 kg / 1.462 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note |
Linked Vehicles
TO1057 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| LEXUS | GX | J12 2001 - 2009 |
| TOYOTA | 4RUNNER | N21 2002 - 2009 |
| TOYOTA | FJ CRUISER | GSJ1 2007 - 2014 |
| TOYOTA | LAND CRUISER | J15 2010 - |
| TOYOTA | LAND CRUISER PRADO | J150 2010 - 2023 |
OEM Codes
TO1057 / BALL JOINT
| OEM CODES |
|---|





