|
Product Details
| Product Code | SY6001 |
| Chassis (Front / Rear) | Front |
| Position | Upper Right |
| Other Side | SY6002 |
| Weight | 2.1 kg / 4.63 lb |
| Material Type | Forged Steel |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Linked Vehicles
SY6001 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| SSANGYONG | ACTYON | I 2005 - 2009 |
| SSANGYONG | ACTYON | II 2010 - |
| SSANGYONG | KYRON | 2005 - 2006 |
| SSANGYONG | KYRON | 2007 - 2014 |
| SSANGYONG | REXTON | 2003 - 2006 |
| SSANGYONG | REXTON | 2007 - 2012 |
OEM Codes
SY6001 / CONTROL ARM
| OEM CODES |
|---|





