|
Product Details
| Product Code | MZ1020 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left And Right |
| Weight | 0,594 kg / 1.31 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | 4Wd / Ford Ranger: For Usa Market |
Linked Vehicles
MZ1020 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| FORD | RANGER | ER, EQ 1998 - 2006 |
| FORD | RANGER | ET 2006 - 2012 |
| MAZDA | B-2300 | 2001 - 2010 |
| MAZDA | B-2500 | UN 1998 - 2006 |
| MAZDA | B-3000 | 1998 - 2001 |
| MAZDA | B-3000 | 2002 - 2007 |
| MAZDA | B-4000 | 1998 - 2001 |
| MAZDA | B-4000 | 2002 - 2004 |
OEM Codes
MZ1020 / BALL JOINT
| OEM CODES |
|---|





