Product Details
Product Code | ME1030 |
Chassis (Front / Rear) | Front |
Position | Upper |
Weight | 0,385 kg / 0.849 lb |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Ball Pin Diameter | |
Hole Distance | |
Ball Joint Body Diameter | |
Note |
Linked Vehicles
ME1030 / BALL JOINT
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
MERCEDES | X CLASS | W470 2017 - 2020 |
NISSAN | FRONTIER | D40 2005 - 2015 |
NISSAN | NAVARA | D40 2005 - 2009 |
NISSAN | NAVARA | D23 2015 - |
NISSAN | PATHFINDER | R51 2005 - 2014 |
NISSAN | XTERRA | 2005 - 2018 |
SUZUKI | EQUATOR | 2009 - 2012 |
OEM Codes
ME1030 / BALL JOINT
OEM CODES |
---|