Product Details
| Product Code | HY6011 |
| Chassis (Front / Rear) | Front |
| Position | Lower Right |
| Other Side | HY6012 |
| Weight | 5,704 kg / 12.576 lb |
| Material Type | Sheet Metal |
| Ball Joint Cone Size [mm] | Ø19,5 |
| Ball Joint BallPin Thread Size | M16X1,5 |
| Note | Only: Pick-Up |
Linked Vehicles
HY6011 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| HYUNDAI | STAREX | H1 1996 - 2007 |
OEM Codes
HY6011 / CONTROL ARM
| OEM CODES |
|---|





