Product Details
| Product Code | HY1028 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left |
| Other Side | HY1027 |
| Weight | 0,720 kg / 1.588 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | Euro Type |
Linked Vehicles
HY1028 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| HYUNDAI | SONATA | VII LF 2015 - 2019 |
| HYUNDAI | TUCSON | TL 2015 - 2020 |
| KIA | SPORTAGE | QL 2015 - 2020 |
OEM Codes
HY1028 / BALL JOINT
| OEM CODES |
|---|





