|
Product Details
| Product Code | HN1044 |
| Chassis (Front / Rear) | Front |
| Position | Lower |
| Weight | 0,390 kg / 0.86 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note |
Linked Vehicles
HN1044 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | TLX | I 2015 - 2017 |
| ACURA | TLX | I FACELIFT 2018 - 2019 |
| HONDA | ACCORD | IX 2013 - 2015 |
| HONDA | ACCORD | IX FACELIFT 2016 - 2017 |
OEM Codes
HN1044 / BALL JOINT
| OEM CODES |
|---|





