|
Product Details
| Product Code | CD1006 |
| Chassis (Front / Rear) | Front |
| Position | Lower |
| Weight | 0,865 kg / 1.907 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note | For Aluminium Control Arm |
Linked Vehicles
CD1006 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| CADILLAC | ESCALADE | IV GMTK2XL 2015 - 2020 |
| CHEVROLET | SILVERADO 1500 | 2014 - 2019 |
| CHEVROLET | SUBURBAN | 2015 - 2020 |
| CHEVROLET | TAHOE | GMTK2UC-G 2015 - 2020 |
| GMC | SIERRA 1500 | 2014 - 2018 |
| GMC | YUKON | 2015 - 2020 |





