Product Details
| Product Code | AC9005 |
| Chassis (Front / Rear) | Rear |
| Position | Upper Forward |
| Weight | 0,995 kg / 2.194 lb |
| Material Type | Forged Steel |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Linked Vehicles
AC9005 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| ACURA | MDX | YD1 2001 - 2006 |
| ACURA | TSX | CL9 2004 - 2008 |
| HONDA | ODYSSEY | 1999 - 2004 |
| HONDA | PILOT | I 2003 - 2008 |
OEM Codes
AC9005 / CONTROL ARM
| OEM CODES |
|---|





