Product Details
| Product Code | VW9012 |
| Chassis (Front / Rear) | Rear |
| Position | Lower Forward |
| Weight | 0,675 kg / 1.489 lb |
| Material Type | Sheet Metal |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
SEAT LEON KL 2020 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
VW1051 | BALL JOINT | FRONT LOWER RIGHT |
|
VW1052 | BALL JOINT | FRONT LOWER LEFT |
|
VW2031 | TIE ROD END | FRONT RIGHT |
|
VW2032 | TIE ROD END | FRONT LEFT |
|
VW3030 | AXIAL JOINT | FRONT |
|
VW4035 | LINK STABILIZER | REAR |
|
VW6079J | CONTROL ARM | FRONT LOWER RIGHT |
|
VW6080J | CONTROL ARM | FRONT LOWER LEFT |
|
VW6089 | CONTROL ARM | FRONT LOWER RIGHT |
|
VW6090 | CONTROL ARM | FRONT LOWER LEFT |
|
VW11042 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT |
|
VW11183 | CONTROL ARM BUSHING | FRONT LOWER |
OEM Codes
VW9012 / CONTROL ARM
| OEM CODES |
|---|





