Product Details
Product Code | VW11057 |
Chassis (Front / Rear) | |
Position | Left And Right |
Weight | 0,11 kg / 0.243 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
CUPRA ATECA I 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
VW2008 | TIE ROD END | FRONT RIGHT | |
VW2009 | TIE ROD END | FRONT LEFT | |
VW2033 | TIE ROD END | FRONT RIGHT | |
VW2034 | TIE ROD END | FRONT LEFT | |
VW3026 | AXIAL JOINT | FRONT | |
VW4014 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
VW4014X | LINK STABILIZER | FRONT LEFT AND RIGHT | |
VW4035 | LINK STABILIZER | REAR | |
AU9009 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | |
AU9013 | CONTROL ARM | REAR LOWER LEFT | |
VW6055J | CONTROL ARM | FRONT LOWER RIGHT | |
VW6056J | CONTROL ARM | FRONT LOWER LEFT | |
VW9004 | CONTROL ARM | REAR UPPER LEFT AND RIGHT | |
VW9005 | CONTROL ARM | REAR LOWER FORWARD LEFT AND RIGHT | |
AU11068 | CONTROL ARM BUSHING | REAR LOWER LEFT AND RIGHT | |
AU11070 | CONTROL ARM BUSHING | REAR LOWER | |
VW11037 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
VW11042 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
VW11063 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
VW11075 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT | |
VW11076 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT | |
AU11080 | ENGINE CRADLE (TRAVERSE) BUSHING | FRONT LOWER |
Also Fits In
VW11057 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
CUPRA | ATECA | I 2018 - |
FORD | GALAXY | WGR 1995 - 2006 |
SEAT | ALHAMBRA | 7M 1996 - 2010 |
VOLKSWAGEN | SHARAN | 7M6, 7M8, 7M9 1995 - 2010 |