|
Product Details
| Product Code | VO3020 |
| Chassis (Front / Rear) | Front |
| Position | |
| Weight | 0,590 kg / 1.301 lb |
| Length | 207 mm / 8.15 inch |
| Body Thread Size | |
| Ball Pin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
VOLVO S90 II 2016 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
VO1011 | BALL JOINT | FRONT LOWER |
|
VO2021 | TIE ROD END | FRONT RIGHT |
|
VO2022 | TIE ROD END | FRONT LEFT |
|
VO4019 | LINK STABILIZER | REAR RIGHT |
|
VO4020 | LINK STABILIZER | REAR LEFT |
|
VO4021 | LINK STABILIZER | FRONT RIGHT |
|
VO4022 | LINK STABILIZER | FRONT LEFT |
|
VO6035 | CONTROL ARM | FRONT UPPER RIGHT |
|
VO6036 | CONTROL ARM | FRONT UPPER LEFT |
|
VO6037 | CONTROL ARM | FRONT LOWER RIGHT |
|
VO6038 | CONTROL ARM | FRONT LOWER LEFT |
|
VO9002 | CONTROL ARM | REAR UPPER RIGHT |
|
VO9003 | CONTROL ARM | REAR UPPER LEFT |
|
VO9009 | CONTROL ARM | REAR LOWER FORWARD |
|
VO11014 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT |
|
VO11019 | CONTROL ARM BUSHING | REAR UPPER |
|
VO11021 | CONTROL ARM BUSHING | FRONT LOWER OUTER |
|
VO11022 | CONTROL ARM BUSHING | FRONT LOWER INNER |
|
VO11023 | CONTROL ARM BUSHING | FRONT LOWER CENTER |
|
VO11025 | CONTROL ARM BUSHING | REAR LOWER FORWARD |





