Product Details
Product Code | TS11006 |
Chassis (Front / Rear) | Rear |
Position | Upper |
Weight | 0,085 kg / 0.188 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
TESLA MODEL X I FACELIFT 2021 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TS2001 | TIE ROD END | FRONT | |
TS4004 | LINK STABILIZER | FRONT | |
TS4011 | LINK STABILIZER | REAR | |
TS5003 | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
TS5003K | CONTROL ARM | FRONT LOWER FORWARD RIGHT | |
TS5004 | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
TS5004K | CONTROL ARM | FRONT LOWER FORWARD LEFT | |
TS6003 | CONTROL ARM | FRONT UPPER RIGHT | |
TS6003K | CONTROL ARM | FRONT UPPER RIGHT | |
TS6004 | CONTROL ARM | FRONT UPPER LEFT | |
TS6004K | CONTROL ARM | FRONT UPPER LEFT | |
TS9003 | CONTROL ARM | REAR UPPER | |
TS9004 | CONTROL ARM | REAR UPPER | |
TS9004K | CONTROL ARM | REAR UPPER | |
TS9005 | CONTROL ARM | REAR LOWER | |
TS10001 | CONTROL ARM BUSHING | FRONT AND REAR | |
TS11002 | CONTROL ARM BUSHING | FRONT LOWER FORWARD | |
TS11007 | CONTROL ARM BUSHING | FRONT UPPER | |
TS11008 | CONTROL ARM BUSHING | REAR LOWER |
Also Fits In
TS11006 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
TESLA | MODEL S | I 2012 - 2016 |
TESLA | MODEL X | I 2016 - 2021 |
TESLA | MODEL X | I FACELIFT 2021 - |
OEM Codes
TS11006 / CONTROL ARM BUSHING
OEM CODES |
---|