Product Details
Product Code | TO9051 |
Chassis (Front / Rear) | Rear |
Position | Lower |
Weight | 0,855 kg / 1.885 lb |
Material Type | |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
LEXUS ES 350 2019 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TO1039 | BALL JOINT | FRONT LOWER | |
TO2107 | TIE ROD END | FRONT RIGHT | |
TO2108 | TIE ROD END | FRONT LEFT | |
TO4057A | LINK STABILIZER | FRONT LEFT AND RIGHT | |
TO4057AX | LINK STABILIZER | FRONT LEFT AND RIGHT | |
TO4090 | LINK STABILIZER | REAR | |
TO4102 | LINK STABILIZER | REAR | |
TO4103 | LINK STABILIZER | FRONT | |
TO6145 | CONTROL ARM | FRONT LOWER RIGHT | |
TO6145J | CONTROL ARM | FRONT LOWER RIGHT | |
TO6146 | CONTROL ARM | FRONT LOWER LEFT | |
TO6146J | CONTROL ARM | FRONT LOWER LEFT | |
TO9020 | CONTROL ARM | REAR UPPER RIGHT | |
TO9021 | CONTROL ARM | REAR UPPER LEFT | |
TO9041 | CONTROL ARM | REAR LOWER RIGHT | |
TO9042 | CONTROL ARM | REAR LOWER LEFT | |
TO11011 | CONTROL ARM BUSHING | REAR LOWER | |
TO11047 | CONTROL ARM BUSHING | LOWER LEFT UPPER |
Also Fits In
TO9051 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
LEXUS | ES | 350 2019 - |
TOYOTA | AVALON | XX50 2019 - |
TOYOTA | CAMRY | V XV70 2018 - |
TOYOTA | RAV 4 | V XA50 2019 - |
OEM Codes
TO9051 / CONTROL ARM
OEM CODES |
---|