Product Details
| Product Code | TO9047 |
| Chassis (Front / Rear) | Rear |
| Position | Lower Rearward Left |
| Other Side | TO9046 |
| Weight | 1,465 kg / 3.23 lb |
| Material Type | Steel Tube |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
TOYOTA CAMRY II XV20 1996 - 2001
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
TO1005 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
TO2002 | TIE ROD END | FRONT LEFT AND RIGHT |
|
TO3830 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
TO8001 | REPAIR KIT | FRONT LEFT AND RIGHT |
|
TO20023830 | TIE ROD ASSEMBLY | FRONT LEFT AND RIGHT |
|
TO4002 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
TO4003 | LINK STABILIZER | FRONT RIGHT |
|
TO4004 | LINK STABILIZER | FRONT LEFT |
|
TO6005 | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6005J | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6006 | CONTROL ARM | FRONT LOWER LEFT |
|
TO6006J | CONTROL ARM | FRONT LOWER LEFT |
|
TO9006 | CONTROL ARM | REAR LOWER LEFT AND RIGHT |
|
TO9028 | CONTROL ARM | REAR |
|
TO9034 | CONTROL ARM | REAR LOWER FORWARD |
|
TO9046 | CONTROL ARM | REAR LOWER REARWARD RIGHT |
|
TO10001 | CONTROL ARM BUSHING | REAR LOWER |
|
TO11071 | CONTROL ARM BUSHING | REAR LOWER |
Also Fits In
TO9047 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| TOYOTA | AVALON | XX10, XX20 1995 - 2004 |
| TOYOTA | CAMRY | II XV20 1996 - 2001 |
| TOYOTA | SOLARA | XV20 1999 - 2003 |
OEM Codes
TO9047 / CONTROL ARM
| OEM CODES |
|---|





