|   | 
Product Details
                                | Product Code | TO9016 | 
| Chassis (Front / Rear) | Rear | 
| Position | Rear Upper | 
| Weight | 1,440 kg / 3.175 lb | 
| Material Type | Sheet Metal | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 
Other Parts of the Linked Vehicles
                                    LEXUS HS 250H 2010 - 2012
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | TO2038 | TIE ROD END | FRONT RIGHT | 
|   | TO2039 | TIE ROD END | FRONT LEFT | 
|   | TO6030 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | TO6030J | CONTROL ARM | FRONT LOWER RIGHT | 
|   | TO6031 | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO6031J | CONTROL ARM | FRONT LOWER LEFT | 
|   | TO11029 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | 
|   | TO11030 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | 
|   | TO12017 | STABILISER MOUNTING | REAR LEFT AND RIGHT | 
|   | TO12017K | STABILISER MOUNTING | REAR LEFT AND RIGHT | 
Also Fits In
                                    TO9016 / CONTROL ARM
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| LEXUS | CT | 200h 2011 - 2017 | 
| LEXUS | HS | 250H 2010 - 2012 | 
| SCION | TC | AGT20 2011 - 2016 | 
| TOYOTA | AURIS | I E15 2007 - 2013 | 
| TOYOTA | AURIS | II E18 2013 - 2019 | 
| TOYOTA | AVENSIS | III T27 2009 - 2015 | 
OEM Codes
                                    TO9016 / CONTROL ARM
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    