Product Details
Product Code | TO6020 |
Chassis (Front / Rear) | Front |
Position | Lower Left |
Other Side | TO6019 |
Weight | 4,332 kg / 9.551 lb |
Material Type | Metal |
Ball Joint Cone Size [mm] | Ø15,2 |
Ball Joint BallPin Thread Size | M14X1,5 |
Note |
Other Parts of the Linked Vehicles
TOYOTA CORONA 1992 - 1995
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TO1010 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
TO2018 | TIE ROD END | FRONT RIGHT | |
TO2019 | TIE ROD END | FRONT LEFT | |
TO3819 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
TO6019 | CONTROL ARM | FRONT LOWER RIGHT | |
TO6019J | CONTROL ARM | FRONT LOWER RIGHT | |
TO6020J | CONTROL ARM | FRONT LOWER LEFT | |
TO11014 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
TO11022 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT |
Also Fits In
TO6020 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
TOYOTA | CARINA | T19 1992 - 1997 |
TOYOTA | CORONA | 1992 - 1995 |
OEM Codes
TO6020 / CONTROL ARM
OEM CODES |
---|