|
Product Details
Product Code | TO2019 |
Chassis (Front / Rear) | Front |
Position | Left |
Other Side | TO2018 |
Weight | 0,557 kg / 1.228 lb |
Length | 190 mm / 7.49 inch |
Body Thread Size | M15X1,5 |
Ball Pin Thread Size | M12X1,25 |
Ball Pin Cone Diameter | Ø12,6 |
Note |
Other Parts of the Linked Vehicles
TOYOTA CARINA T17 1987 - 1993
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TO1010 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
TO2018 | TIE ROD END | FRONT RIGHT | |
TO3819 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
TO4013 | LINK STABILIZER | FRONT RIGHT | |
TO4014 | LINK STABILIZER | FRONT LEFT | |
TO6017J | CONTROL ARM | FRONT LOWER RIGHT | |
TO6018J | CONTROL ARM | FRONT LOWER LEFT | |
TO11001 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
TO12025 | ENGINE MOUNTING | ||
TO14000 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | |
TO14001 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | |
TO14002 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT |
Also Fits In
TO2019 / TIE ROD END
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
TOYOTA | CARINA | T17 1987 - 1993 |
TOYOTA | CORONA | 1992 - 1995 |
TOYOTA | PICNIC | 1996 - 2001 |
OEM Codes
TO2019 / TIE ROD END
OEM CODES |
---|