|
Product Details
| Product Code | TO14000 |
| Chassis (Front / Rear) | Front |
| Position | Outer Left And Right |
| Weight | 0.264 kg / 0.583 lb |
| Size | |
| Big Diameter | |
| Small Diameter | |
| Note | Set = Below, Clamping Clip And Molybdenum Grease / Outer |
Other Parts of the Linked Vehicles
TOYOTA CARINA T19 1992 - 1997
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
TO1010 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
TO2016 | TIE ROD END | FRONT RIGHT |
|
TO2017 | TIE ROD END | FRONT LEFT |
|
TO3834 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
TO4013 | LINK STABILIZER | FRONT RIGHT |
|
TO4014 | LINK STABILIZER | FRONT LEFT |
|
TO4021 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
TO6019 | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6019J | CONTROL ARM | FRONT LOWER RIGHT |
|
TO6020 | CONTROL ARM | FRONT LOWER LEFT |
|
TO6020J | CONTROL ARM | FRONT LOWER LEFT |
|
TO11014 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT |
|
TO11022 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT |
|
TO12019 | ENGINE MOUNTING | FRONT LEFT |
|
TO12030 | ENGINE MOUNTING | |
|
TO14001 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
|
TO14002 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT |
Also Fits In
TO14000 / AXLE BELLOW
OEM Codes
TO14000 / AXLE BELLOW
| OEM CODES |
|---|





