|
Product Details
Product Code | TO1057 |
Chassis (Front / Rear) | Front |
Position | Lower Left And Right |
Weight | 0,663 kg / 1.462 lb |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Ball Pin Diameter | |
Hole Distance | |
Ball Joint Body Diameter | |
Note |
Other Parts of the Linked Vehicles
TOYOTA LAND CRUISER J15 2010 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
TO2071 | TIE ROD END | FRONT LEFT AND RIGHT | |
TO3016 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
TO9019 | CONTROL ARM | REAR UPPER | |
TO12069 | STABILISER MOUNTING | FRONT | |
TO12069K | STABILISER MOUNTING | FRONT |
Also Fits In
TO1057 / BALL JOINT
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
LEXUS | GX | J12 2001 - 2009 |
TOYOTA | 4RUNNER | N21 2002 - 2009 |
TOYOTA | FJ CRUISER | GSJ1 2007 - 2014 |
TOYOTA | LAND CRUISER | J15 2010 - |
TOYOTA | LAND CRUISER PRADO | J150 2010 - |
OEM Codes
TO1057 / BALL JOINT
OEM CODES |
---|