Product Details
| Product Code | SZ6028 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left |
| Other Side | SZ6027 |
| Weight | 3,130 kg / 6.901 lb |
| Material Type | Sheet Metal |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
SUZUKI S-CROSS JY 2014 - 2021
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
SZ1006 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
SZ2016 | TIE ROD END | FRONT LEFT AND RIGHT |
|
SZ2017 | TIE ROD END | FRONT LEFT AND RIGHT |
|
SZ3013 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
SZ4008 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
SZ6027 | CONTROL ARM | FRONT LOWER RIGHT |
|
SZ11007 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT |
|
SZ11008 | CONTROL ARM BUSHING | LEFT AND RIGHT |
Also Fits In
SZ6028 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| SUZUKI | S-CROSS | JY 2014 - 2021 |
OEM Codes
SZ6028 / CONTROL ARM
| OEM CODES |
|---|





