|
Product Details
Product Code | SY6003 |
Chassis (Front / Rear) | Front |
Position | Lower Right |
Other Side | SY6004 |
Weight | 7,310 kg / 16.116 lb |
Material Type | |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note | 4Wd |
Other Parts of the Linked Vehicles
SSANGYONG ACTYON II 2010 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
SY1001 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
SY6001 | CONTROL ARM | FRONT UPPER RIGHT | |
SY6002 | CONTROL ARM | FRONT UPPER LEFT | |
SY6004 | CONTROL ARM | FRONT LOWER LEFT |
Also Fits In
SY6003 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
SSANGYONG | ACTYON | I 2005 - 2009 |
SSANGYONG | ACTYON | II 2010 - |
SSANGYONG | KYRON | 2005 - 2006 |
SSANGYONG | KYRON | 2007 - 2014 |
SSANGYONG | REXTON | 2003 - 2006 |
SSANGYONG | REXTON | 2007 - 2012 |
OEM Codes
SY6003 / CONTROL ARM
OEM CODES |
---|