|
Product Details
| Product Code | SU12003 |
| Chassis (Front / Rear) | Front |
| Position | |
| Weight | 0,965 kg / 2.128 lb |
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
SUBARU LEGACY V BM, BR 2010 - 2014
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
SU1004 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
SU1005 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
SU2011 | TIE ROD END | FRONT LEFT AND RIGHT |
|
SU4005 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
SU4011 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
SU6005 | CONTROL ARM | FRONT LOWER RIGHT |
|
SU6005J | CONTROL ARM | FRONT LOWER RIGHT |
|
SU6006 | CONTROL ARM | FRONT LOWER LEFT |
|
SU6006J | CONTROL ARM | FRONT LOWER LEFT |
|
SU6021 | CONTROL ARM | FRONT LOWER RIGHT |
|
SU6021J | CONTROL ARM | FRONT LOWER RIGHT |
|
SU6022 | CONTROL ARM | FRONT LOWER LEFT |
|
SU6022J | CONTROL ARM | FRONT LOWER LEFT |
|
SU9011 | CONTROL ARM | REAR LOWER RIGHT |
|
SU9012 | CONTROL ARM | REAR LOWER LEFT |
|
SU12004 | STRUT MOUNTING | FRONT |
|
SU12005 | STRUT MOUNTING | FRONT |
|
SU12006 | STRUT MOUNTING | REAR |
|
SU12008 | STRUT MOUNTING | REAR |
Also Fits In
SU12003 / STRUT MOUNTING
OEM Codes
SU12003 / STRUT MOUNTING
| OEM CODES |
|---|





