Product Details
                                | Product Code | SM9004 | 
| Chassis (Front / Rear) | Rear | 
| Position | Left And Right | 
| Weight | 1,510 kg / 3.329 lb | 
| Material Type | Sheet Metal | 
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note | 
Other Parts of the Linked Vehicles
                                    SMART FORTWO 453 2015 - 
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | RN1037 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | 
|   | SM2003 | TIE ROD END | FRONT RIGHT | 
|   | SM2004 | TIE ROD END | FRONT LEFT | 
|   | SM3003 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | SM4005 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | SM6007 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SM6008 | CONTROL ARM | FRONT LOWER LEFT | 
|   | SM6009 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | SM6010 | CONTROL ARM | FRONT LOWER LEFT | 
|   | SM11006 | CONTROL ARM BUSHING | FRONT | 
|   | SM11007 | CONTROL ARM BUSHING | FRONT LOWER SHORT | 
|   | SM11008 | CONTROL ARM BUSHING | REAR | 
|   | SM11009 | CONTROL ARM BUSHING | REAR OUTER | 
|   | SM12002 | STRUT MOUNTING | FRONT | 
OEM Codes
                                    SM9004 / CONTROL ARM
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    
 
                                                                                                                                





 
                        



 
                    