|
Product Details
| Product Code | SM1001 |
| Chassis (Front / Rear) | Front |
| Position | Lower Left And Right |
| Weight | 0,315 kg / 0.695 lb |
| Cone Size [mm] | Ø12,9 |
| Connection Hole Diameter | Ø10,5 |
| Ball Pin Thread Size | M12X1,5 |
| Ball Pin Diameter | |
| Hole Distance | 40 |
| Ball Joint Body Diameter | |
| Note |
Other Parts of the Linked Vehicles
SMART CITY COUPE MC01 1998 - 2004
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
SM1002 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
SM3002 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
SM4001 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
SM4002 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
SM6001 | CONTROL ARM | FRONT LOWER LEFT AND RIGHT |
|
SM6006 | CONTROL ARM | FRONT LOWER LEFT AND RIGHT |
|
SM9002 | CONTROL ARM | REAR LEFT AND RIGHT |
|
SM11003 | CONTROL ARM BUSHING | LOWER CENTER LEFT AND RIGHT |
|
SM11004 | CONTROL ARM BUSHING | REAR REAR |
|
SM11005 | CONTROL ARM BUSHING | REAR REAR |
Also Fits In
SM1001 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| SMART | CITY COUPE | MC01 1998 - 2004 |
| SMART | FORTWO | 450 2004 - 2006 |
OEM Codes
SM1001 / BALL JOINT
| OEM CODES |
|---|





