Product Details
Product Code | SK9002 |
Chassis (Front / Rear) | Rear |
Position | Lower Left And Right |
Weight | 2,914 kg / 6.425 lb |
Material Type | Metal |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
SEAT TARRACO KN2 2018 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
SK11006 | CONTROL ARM BUSHING | REAR LOWER |
Also Fits In
SK9002 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
AUDI | Q3 | F3B 2018 - |
SEAT | TARRACO | KN2 2018 - |
SKODA | KODIAQ | NS7 2016 - |
SKODA | SUPERB | III 3V3 2015 - |
SKODA | SUPERB | III ESTATE 3V5 2015 - |
VOLKSWAGEN | ARTEON | 3H7 2017 - |
VOLKSWAGEN | PASSAT | VII 3G2 2015 - |
VOLKSWAGEN | TIGUAN | AD1 2016 - |
OEM Codes
SK9002 / CONTROL ARM
OEM CODES |
---|