Product Details
Product Code | SK11006 |
Chassis (Front / Rear) | Rear |
Position | Lower |
Weight | 0,125 kg / 0.276 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
VOLKSWAGEN ARTEON 3H7 2017 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
VW1019 | BALL JOINT | FRONT LOWER RIGHT | |
VW1020 | BALL JOINT | FRONT LOWER LEFT | |
VW2008 | TIE ROD END | FRONT RIGHT | |
VW2009 | TIE ROD END | FRONT LEFT | |
VW3021 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
VW3026 | AXIAL JOINT | FRONT | |
VW20083021 | TIE ROD ASSEMBLY | FRONT RIGHT | |
VW20093021 | TIE ROD ASSEMBLY | FRONT LEFT | |
VW4014 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
VW4014X | LINK STABILIZER | FRONT LEFT AND RIGHT | |
VW4031 | LINK STABILIZER | REAR LEFT AND RIGHT | |
AU9012 | CONTROL ARM | REAR LOWER RIGHT | |
AU9013 | CONTROL ARM | REAR LOWER LEFT | |
SK9002 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | |
VW6055 | CONTROL ARM | FRONT LOWER RIGHT | |
VW6055J | CONTROL ARM | FRONT LOWER RIGHT | |
VW6056 | CONTROL ARM | FRONT LOWER LEFT | |
VW6056J | CONTROL ARM | FRONT LOWER LEFT | |
VW9004 | CONTROL ARM | REAR UPPER LEFT AND RIGHT | |
VW9006 | CONTROL ARM | REAR LOWER RIGHT | |
VW9007 | CONTROL ARM | REAR LOWER LEFT | |
AU11068 | CONTROL ARM BUSHING | REAR LOWER LEFT AND RIGHT | |
VW11037 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
VW11042 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT | |
VW11056 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT | |
VW11063 | CONTROL ARM BUSHING | LEFT AND RIGHT | |
AU11080 | ENGINE CRADLE (TRAVERSE) BUSHING | FRONT LOWER | |
AU12026 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | |
VW13006 | STEERING BELLOW | FRONT LEFT AND RIGHT | |
VW13006K | STEERING BELLOW | FRONT LEFT AND RIGHT |
Also Fits In
SK11006 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
AUDI | Q3 | F3B 2018 - |
SEAT | TARRACO | KN2 2018 - |
SKODA | KODIAQ | NS7 2016 - |
SKODA | SUPERB | III 3V3 2015 - |
SKODA | SUPERB | III ESTATE 3V5 2015 - |
VOLKSWAGEN | ARTEON | 3H7 2017 - |
VOLKSWAGEN | PASSAT | VII 3G2 2015 - |
VOLKSWAGEN | TIGUAN | AD1 2016 - |
OEM Codes
SK11006 / CONTROL ARM BUSHING
OEM CODES |
---|