Product Details
| Product Code | RN12180 |
| Chassis (Front / Rear) | Front |
| Position | Left And Right |
| Weight | 0.155 kg / 0.342 lb |
| Material Type | Amortisör Rulmani |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
PEUGEOT 2008 I 2013 - 2019
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
CI1006 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
PE1018 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
PE2023 | TIE ROD END | FRONT RIGHT |
|
PE2024 | TIE ROD END | FRONT LEFT |
|
PE3026 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
CI4008 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
CI6019 | CONTROL ARM | FRONT LOWER RIGHT |
|
CI6020 | CONTROL ARM | FRONT LOWER LEFT |
|
CI6029 | CONTROL ARM | FRONT LOWER RIGHT |
|
CI6029J | CONTROL ARM | FRONT LOWER RIGHT |
|
CI6030 | CONTROL ARM | FRONT LOWER LEFT |
|
CI6030J | CONTROL ARM | FRONT LOWER LEFT |
|
PE6055 | CONTROL ARM | FRONT LOWER RIGHT |
|
PE6055J | CONTROL ARM | FRONT LOWER RIGHT |
|
PE6056 | CONTROL ARM | FRONT LOWER LEFT |
|
PE6056J | CONTROL ARM | FRONT LOWER LEFT |
|
CI11024 | CONTROL ARM BUSHING | FRONT LOWER BIG |
|
PE11042 | CONTROL ARM BUSHING | FRONT LOWER INNER |
|
PE11043 | CONTROL ARM BUSHING | FRONT |
|
CI12023 | REAR CARRIER (TORSION) BUSHING | REAR LEFT AND RIGHT |
|
PE12022 | STRUT MOUNTING | LEFT AND RIGHT |
|
PE12070 | STRUT MOUNTING | FRONT |
|
CI12010 | ENGINE MOUNTING | LEFT AND RIGHT |
Also Fits In
RN12180 / STRUT MOUNTING
OEM Codes
RN12180 / STRUT MOUNTING
| OEM CODES |
|---|





