|
Product Details
| Product Code | RN12065 |
| Chassis (Front / Rear) | |
| Position | Left And Right |
| Weight | 0.4 kg / 0.882 lb |
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
RENAULT CAPTUR J5 2013 - 2019
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
RN1037 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
RN2046 | TIE ROD END | FRONT RIGHT |
|
RN2047 | TIE ROD END | FRONT LEFT |
|
RN3037 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
RN3042 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
NS4010 | LINK STABILIZER | FRONT LEFT AND RIGHT |
|
RN6067 | CONTROL ARM | FRONT LOWER RIGHT |
|
RN6068 | CONTROL ARM | FRONT LOWER LEFT |
|
RN11028 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT |
|
RN11029 | CONTROL ARM BUSHING | CENTER LEFT AND RIGHT |
|
RN12165 | STRUT MOUNTING | LEFT AND RIGHT |
|
RN12072 | ENGINE MOUNTING | LEFT AND RIGHT |
|
RN12094 | ENGINE MOUNTING | LEFT AND RIGHT |
|
RN12118 | ENGINE MOUNTING | FRONT LEFT AND RIGHT |
|
RN12175 | ENGINE MOUNTING | LEFT AND RIGHT |
|
RN12194 | TRANSMISSION MOUNTING | FRONT |
|
RN12112 | EXHAUST MOUNTING | LEFT AND RIGHT |
|
RN12075 | RADIATOR MOUNTING | UPPER LEFT AND RIGHT |
|
RN12113 | RADIATOR MOUNTING | LEFT AND RIGHT |
|
RN14023 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT |
|
RN14024 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
|
RN15004 | SHOCK ABSORBER BELLOW | FRONT |
Also Fits In
RN12065 / TRANSMISSION MOUNTING
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| DACIA | DOKKER | 2012 - 2017 |
| DACIA | DUSTER | 2010 - 2018 |
| DACIA | LODGY | 2012 - 2022 |
| DACIA | LOGAN | II 2012 - 2020 |
| DACIA | SANDERO | II 2013 - 2020 |
| RENAULT | CAPTUR | J5 2013 - 2019 |
| RENAULT | CLIO | IV BH 2012 - 2019 |
| RENAULT | KANGOO | II 2008 - |
| RENAULT | LOGAN | II 2012 - 2020 |
OEM Codes
RN12065 / TRANSMISSION MOUNTING
| OEM CODES |
|---|





