|
Product Details
| Product Code | PE12066 |
| Chassis (Front / Rear) | Front |
| Position | Left |
| Weight | 1,605 kg / 3.539 lb |
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
CITROEN C3 PICASSO 2009 - 2017
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
CI6015 | CONTROL ARM | FRONT LOWER RIGHT |
|
CI6015J | CONTROL ARM | FRONT LOWER RIGHT |
|
CI6016 | CONTROL ARM | FRONT LOWER LEFT |
|
CI6016J | CONTROL ARM | FRONT LOWER LEFT |
|
CI12021 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR LEFT AND RIGHT |
|
CI12023 | REAR CARRIER (TORSION) BUSHING | REAR LEFT AND RIGHT |
|
PE12042 | STABILISER MOUNTING | FRONT LEFT AND RIGHT |
|
PE12042K | STABILISER MOUNTING | FRONT LEFT AND RIGHT |
|
PE12022 | STRUT MOUNTING | LEFT AND RIGHT |
|
PE12060 | STRUT MOUNTING | FRONT LEFT AND RIGHT |
|
PE12060K | STRUT MOUNTING | FRONT LEFT AND RIGHT |
|
PE12801 | STRUT MOUNTING | LEFT AND RIGHT |
|
RN12180 | STRUT MOUNTING | FRONT LEFT AND RIGHT |
|
PE12037 | ENGINE MOUNTING | LEFT AND RIGHT |
|
PE12039 | ENGINE MOUNTING | LEFT AND RIGHT |
|
PE12041 | ENGINE MOUNTING | LEFT AND RIGHT |
|
PE13009 | STEERING BELLOW | FRONT LEFT AND RIGHT |
Also Fits In
PE12066 / ENGINE MOUNTING
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| CITROEN | C3 | II 2009 - 2016 |
| CITROEN | C3 | III 2016 - |
| CITROEN | C3 AIRCROSS | I 2017 - |
| CITROEN | C3 PICASSO | 2009 - 2017 |
| CITROEN | C4 | B7 2009 - |
| CITROEN | C4 CACTUS | 2014 - |
| CITROEN | C-ELYSEE | 2012 - |
| CITROEN | DS3 | I 2009 - 2018 |
| OPEL | CROSSLAND X | 2017 - |
OEM Codes
PE12066 / ENGINE MOUNTING
| OEM CODES |
|---|





