Product Details
Product Code | PE11040 |
Chassis (Front / Rear) | Front |
Position | Left And Right |
Weight | 0,267 kg / 0.589 lb |
Material Type | |
Note |
Other Parts of the Linked Vehicles
PEUGEOT 508 I 2010 - 2018
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
PE1017 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
PE2021 | TIE ROD END | FRONT RIGHT | |
PE2022 | TIE ROD END | FRONT LEFT | |
PE3023 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
PE4009 | LINK STABILIZER | REAR LEFT AND RIGHT | |
PE4009X | LINK STABILIZER | REAR LEFT AND RIGHT | |
PE4018 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
CI5005 | CONTROL ARM | REAR LOWER LEFT | |
CI5006 | CONTROL ARM | REAR LOWER RIGHT | |
CI9003 | CONTROL ARM | REAR UPPER REARWARD RIGHT | |
CI9004 | CONTROL ARM | REAR UPPER REARWARD LEFT | |
PE6045 | CONTROL ARM | FRONT LOWER RIGHT | |
PE6045J | CONTROL ARM | FRONT LOWER RIGHT | |
PE6046 | CONTROL ARM | FRONT LOWER LEFT | |
PE6046J | CONTROL ARM | FRONT LOWER LEFT | |
CI11017 | CONTROL ARM BUSHING | REAR LOWER LEFT AND RIGHT | |
CI11022 | CONTROL ARM BUSHING | REAR | |
PE11035 | CONTROL ARM BUSHING | FRONT LEFT AND RIGHT | |
PE11037 | CONTROL ARM BUSHING | REAR LEFT AND RIGHT | |
PE11044 | CONTROL ARM BUSHING | REAR OUTER UPPER | |
CI12012 | ENGINE CRADLE (TRAVERSE) BUSHING | LEFT AND RIGHT | |
PE12054 | STRUT MOUNTING | LEFT AND RIGHT | |
PE12054K | STRUT MOUNTING | LEFT AND RIGHT | |
CI12011 | ENGINE MOUNTING | LEFT AND RIGHT |
Also Fits In
PE11040 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
PEUGEOT | 508 | I 2010 - 2018 |