|   | 
Product Details
                                | Product Code | OP2045 | 
| Chassis (Front / Rear) | Front | 
| Position | Right | 
| Other Side | OP2044 | 
| Weight | 0,66 kg / 1.456 lb | 
| Length | 134 mm / 5.28 inch | 
| Body Thread Size | M16X1,5 | 
| Ball Pin Thread Size | M12X1,75 | 
| Ball Pin Cone Diameter | Ø13 | 
| Note | 
Other Parts of the Linked Vehicles
                                    VAUXHALL INSIGNIA A 2008 - 2016
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | OP2044 | TIE ROD END | FRONT LEFT | 
|   | CV3013 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | CV3014 | AXIAL JOINT | FRONT LEFT AND RIGHT | 
|   | OP9001 | CONTROL ARM | REAR UPPER RIGHT | 
|   | OP9002 | CONTROL ARM | REAR UPPER LEFT | 
|   | OP10003 | CONTROL ARM BUSHING | REAR UPPER | 
|   | OP11061 | CONTROL ARM BUSHING | REAR UPPER | 
|   | OP11060 | ENGINE CRADLE (TRAVERSE) BUSHING | REAR | 
|   | OP12023 | STRUT MOUNTING | LEFT AND RIGHT | 
|   | OP12134 | STRUT MOUNTING | LEFT AND RIGHT | 
|   | OP12137 | STRUT MOUNTING | LEFT AND RIGHT | 
|   | OP12804 | STRUT MOUNTING | LEFT AND RIGHT | 
|   | OP12141 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | 
|   | OP12142 | ENGINE MOUNTING | FRONT LEFT AND RIGHT | 
|   | VX12022 | ENGINE MOUNTING | |
|   | VX12026 | ENGINE MOUNTING | |
|   | VX12028 | ENGINE MOUNTING | FRONT | 
|   | VX12029 | ENGINE MOUNTING | FRONT LOWER | 
|   | VX12042 | ENGINE MOUNTING | FRONT | 
|   | VX12041 | TRANSMISSION MOUNTING | |
|   | OP12133K | SUSPENSION MOUNTING | LEFT AND RIGHT | 
|   | OP14019 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT | 
|   | OP14020 | AXLE BELLOW | FRONT INNER LEFT AND RIGHT | 
Also Fits In
                                    OP2045 / TIE ROD END
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| BUICK | LACROSSE | II 2010 - 2016 | 
| OPEL | INSIGNIA | A 2008 - 2016 | 
| SAAB | 9-5 | YS3G 2010 - 2012 | 
| VAUXHALL | INSIGNIA | A 2008 - 2016 | 



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    