|
Product Details
Product Code | MI1022 |
Chassis (Front / Rear) | Front |
Position | Lower Left And Right |
Weight | 0,389 kg / 0.858 lb |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Ball Pin Diameter | |
Hole Distance | |
Ball Joint Body Diameter | |
Note | 4X2 |
Other Parts of the Linked Vehicles
MITSUBISHI PAJERO I 1982 - 1990
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
MI1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
MI1006 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
MI2010 | TIE ROD END | FRONT LEFT AND RIGHT | |
MI2013 | TIE ROD END | FRONT LEFT AND RIGHT | |
MI4005 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
MI6034 | CONTROL ARM | FRONT LOWER RIGHT | |
MI6035 | CONTROL ARM | FRONT LOWER LEFT |
Also Fits In
MI1022 / BALL JOINT
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
MITSUBISHI | L200 | K_T 1996 - 2005 |
MITSUBISHI | PAJERO | I 1982 - 1990 |
OEM Codes
MI1022 / BALL JOINT
OEM CODES |
---|