|
Product Details
| Product Code | ME4049 |
| Chassis (Front / Rear) | Rear |
| Position | Right |
| Other Side | ME4050 |
| Weight | 0,391 kg / 0.863 lb |
| Material Type | Çelik |
| Length | 241 mm / 9.49 inch |
| Ball Pin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
MERCEDES S CLASS W221 4X4 2005 - 2013
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
ME2037 | TIE ROD END | FRONT RIGHT |
|
ME2038 | TIE ROD END | FRONT LEFT |
|
ME3015 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
ME3025 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
ME4050 | LINK STABILIZER | REAR LEFT |
|
ME4061 | LINK STABILIZER | FRONT RIGHT |
|
ME4062 | LINK STABILIZER | FRONT LEFT |
|
ME6038 | CONTROL ARM | FRONT UPPER RIGHT |
|
ME6039 | CONTROL ARM | FRONT UPPER LEFT |
|
ME6063 | CONTROL ARM | FRONT LOWER FORWARD RIGHT |
|
ME6064 | CONTROL ARM | FRONT LOWER FORWARD LEFT |
|
ME6065 | CONTROL ARM | FRONT LOWER REARWARD RIGHT |
|
ME6066 | CONTROL ARM | FRONT LOWER REARWARD LEFT |
|
ME11060 | CONTROL ARM BUSHING | UPPER LEFT AND RIGHT |
|
ME11061 | CONTROL ARM BUSHING | UPPER LEFT AND RIGHT |
|
ME11062 | CONTROL ARM BUSHING | LOWER AND UPPER LEFT AND RIGHT |
Also Fits In
ME4049 / LINK STABILIZER
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| MERCEDES | CLK | W209 2002 - 2009 |
| MERCEDES | S CLASS | W221 4X2 2005 - 2013 |
| MERCEDES | S CLASS | W221 4X4 2005 - 2013 |
OEM Codes
ME4049 / LINK STABILIZER
| OEM CODES |
|---|





