|
Product Details
| Product Code | ME1002 |
| Chassis (Front / Rear) | Front |
| Position | Upper Left And Right |
| Weight | 0,545 kg / 1.202 lb |
| Cone Size [mm] | |
| Connection Hole Diameter | |
| Ball Pin Thread Size | |
| Ball Pin Diameter | |
| Hole Distance | |
| Ball Joint Body Diameter | |
| Note |
Other Parts of the Linked Vehicles
MERCEDES 280 SERIES W115 1968 - 1977
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
ME1003 | BALL JOINT | FRONT LOWER LEFT AND RIGHT |
|
ME2007 | TIE ROD END | FRONT LEFT AND RIGHT |
|
ME2008 | TIE ROD END | FRONT LEFT AND RIGHT |
|
ME4003 | LINK STABILIZER | REAR LEFT AND RIGHT |
|
ME4003A | LINK STABILIZER | REAR LEFT AND RIGHT |
|
ME7007 | CENTER ROD | FRONT LEFT AND RIGHT |
|
ME7008 | CENTER ROD | FRONT LEFT AND RIGHT |
|
ME11018 | CONTROL ARM BUSHING | LEFT AND RIGHT |
|
ME12124 | TRANSMISSION MOUNTING | REAR LEFT AND RIGHT |
|
ME14003 | AXLE BELLOW | LEFT AND RIGHT |
Also Fits In
ME1002 / BALL JOINT
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| MERCEDES | 280 SERIES | W115 1968 - 1977 |
| MERCEDES | SL | R107, C107 1971 - 1989 |
OEM Codes
ME1002 / BALL JOINT
| OEM CODES |
|---|





