December 2024
|
Product Details
Product Code | LX11005 |
Chassis (Front / Rear) | Rear |
Position | Lower Forward |
Weight | 0,165 kg / 0.364 lb |
Control Arm 7 | |
Note |
Other Parts of the Linked Vehicles
LEXUS GS450h L10 2011 - 2020
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
LX2014 | TIE ROD END | FRONT RIGHT | |
LX2015 | TIE ROD END | FRONT LEFT | |
LX11001 | CONTROL ARM BUSHING | FRONT UPPER | |
LX11006 | CONTROL ARM BUSHING | REAR UPPER FORWARD | |
LX11008 | CONTROL ARM BUSHING | REAR |
Also Fits In
LX11005 / CONTROL ARM BUSHING
OEM Codes
LX11005 / CONTROL ARM BUSHING
OEM CODES |
---|