|
Product Details
Product Code | LX1015 |
Chassis (Front / Rear) | Front |
Position | Lower Left |
Other Side | LX1014 |
Weight | 1,308 kg / 2.884 lb |
Control Arm 2 | |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Control Arm 1 | |
Note |
Other Parts of the Linked Vehicles
LEXUS GS350 L10 2011 - 2020
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
LX1014 | BALL JOINT | FRONT LOWER RIGHT | |
LX2014 | TIE ROD END | FRONT RIGHT | |
LX2015 | TIE ROD END | FRONT LEFT | |
LX4023 | LINK STABILIZER | FRONT RIGHT | |
LX4024 | LINK STABILIZER | FRONT LEFT | |
LX6003 | CONTROL ARM | FRONT UPPER RIGHT | |
LX6004 | CONTROL ARM | FRONT UPPER LEFT | |
LX6005 | CONTROL ARM | FRONT UPPER | |
LX9001 | CONTROL ARM | REAR LOWER | |
LX9002 | CONTROL ARM | REAR LOWER FORWARD | |
LX9003 | CONTROL ARM | REAR UPPER FORWARD | |
LX9004 | CONTROL ARM | REAR UPPER RIGHT | |
LX9005 | CONTROL ARM | REAR UPPER LEFT | |
LX9006 | CONTROL ARM | REAR RIGHT | |
LX9007 | CONTROL ARM | REAR LEFT | |
LX11001 | CONTROL ARM BUSHING | FRONT UPPER | |
LX11005 | CONTROL ARM BUSHING | REAR LOWER FORWARD | |
LX11006 | CONTROL ARM BUSHING | REAR UPPER FORWARD | |
LX11008 | CONTROL ARM BUSHING | REAR |
Also Fits In
LX1015 / BALL JOINT
OEM Codes
LX1015 / BALL JOINT
OEM CODES |
---|