|
Product Details
| Product Code | JP12021 |
| Chassis (Front / Rear) | Front |
| Position | |
| Weight | 1,345 kg / 2.966 lb |
| Material Type | |
| Inner Diameter | |
| Engine | |
| Note |
Other Parts of the Linked Vehicles
DODGE DURANGO III 2ND FACELIFT 2017 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
JP1016 | BALL JOINT | FRONT LOWER |
|
JP1017 | BALL JOINT | FRONT UPPER |
|
JP2022 | TIE ROD END | FRONT RIGHT |
|
JP2023 | TIE ROD END | FRONT LEFT |
|
JP3011 | AXIAL JOINT | FRONT |
|
JP4026 | LINK STABILIZER | FRONT |
|
JP6015 | CONTROL ARM | FRONT LOWER RIGHT |
|
JP6016 | CONTROL ARM | FRONT LOWER LEFT |
|
JP6017 | CONTROL ARM | FRONT LOWER RIGHT |
|
JP6018 | CONTROL ARM | FRONT LOWER LEFT |
|
JP6019 | CONTROL ARM | FRONT UPPER RIGHT |
|
JP6020 | CONTROL ARM | FRONT UPPER LEFT |
|
JP11024 | CONTROL ARM BUSHING | FRONT LOWER CENTER |
|
JP11025 | CONTROL ARM BUSHING | FRONT LOWER BIG RIGHT |
|
JP11026 | CONTROL ARM BUSHING | FRONT LOWER BIG LEFT |
|
JP11027 | CONTROL ARM BUSHING | FRONT LOWER BIG RIGHT |
|
JP11028 | CONTROL ARM BUSHING | FRONT LOWER BIG LEFT |
|
JP11029 | CONTROL ARM BUSHING | FRONT LOWER INNER |
|
JP11033 | CONTROL ARM BUSHING | FRONT UPPER |
|
ME11094 | CONTROL ARM BUSHING | FRONT LOWER INNER LEFT AND RIGHT |
Also Fits In
JP12021 / STRUT MOUNTING
OEM Codes
JP12021 / STRUT MOUNTING
| OEM CODES |
|---|





