Product Details
| Product Code | JG6011 |
| Chassis (Front / Rear) | Front |
| Position | Upper Left |
| Other Side | JG6010 |
| Weight | 1,185 kg / 2.613 lb |
| Material Type | Aluminum |
| Ball Joint Cone Size [mm] | |
| Ball Joint BallPin Thread Size | |
| Note |
Other Parts of the Linked Vehicles
JAGUAR I-PACE X590 2018 -
| IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
|---|---|---|---|
|
JG3006 | AXIAL JOINT | FRONT LEFT AND RIGHT |
|
JG5003 | CONTROL ARM | FRONT LOWER REARWARD RIGHT |
|
JG5004 | CONTROL ARM | FRONT LOWER REARWARD LEFT |
|
JG5006 | CONTROL ARM | FRONT LOWER FORWARD RIGHT |
|
JG5007 | CONTROL ARM | FRONT LOWER FORWARD LEFT |
|
JG6010 | CONTROL ARM | FRONT UPPER RIGHT |
|
JG9002 | CONTROL ARM | REAR LOWER FORWARD RIGHT |
|
JG9003 | CONTROL ARM | REAR LOWER FORWARD LEFT |
|
JG11006 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD |
|
JG11010 | CONTROL ARM BUSHING | FRONT LOWER FORWARD |
|
JG11011 | CONTROL ARM BUSHING | FRONT UPPER |
Also Fits In
JG6011 / CONTROL ARM
| MAKE | MODEL | BODY TYPE & YEAR |
|---|---|---|
| JAGUAR | F-PACE | X761 2015 - |
| JAGUAR | I-PACE | X590 2018 - |
| LAND ROVER | RANGE ROVER VELAR | L560 2017 - |





