Product Details
Product Code | JG5002 |
Chassis (Front / Rear) | Front |
Position | Lower Rearward Left |
Other Side | JG5001 |
Weight | 2,350 kg / 5.181 lb |
Material Type | |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note | 4X2 |
Other Parts of the Linked Vehicles
JAGUAR XF X260 2016 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
JG2013 | TIE ROD END | FRONT OUTER RIGHT | |
JG2014 | TIE ROD END | FRONT OUTER LEFT | |
JG3007 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
JG4010 | LINK STABILIZER | REAR RIGHT | |
JG5001 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5008 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5009 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG5010 | CONTROL ARM | FRONT LOWER FORWARD | |
JG6004 | CONTROL ARM | FRONT | |
JG6005 | CONTROL ARM | FRONT | |
JG6020 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6021 | CONTROL ARM | FRONT UPPER LEFT | |
JG9008 | CONTROL ARM | REAR UPPER RIGHT | |
JG9009 | CONTROL ARM | REAR UPPER LEFT | |
JG9012 | CONTROL ARM | REAR LOWER FORWARD | |
JG11003 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11007 | CONTROL ARM BUSHING | REAR UPPER | |
JG11012 | CONTROL ARM BUSHING | REAR LOWER FORWARD | |
JG11013 | CONTROL ARM BUSHING | FRONT LOWER FORWARD | |
JG11014 | CONTROL ARM BUSHING | FRONT LOWER REARWARD |
Also Fits In
JG5002 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
JAGUAR | XE | X760 2015 - |
JAGUAR | XF | X260 2016 - |