|
Product Details
Product Code | JG4009 |
Chassis (Front / Rear) | Front |
Position | Left And Right |
Weight | 0,270 kg / 0.596 lb |
Material Type | |
Length | 146 mm / 5.75 inch |
Ball Pin Thread Size | M12X1,5 |
Note | Chassis No: From M45255 - |
Other Parts of the Linked Vehicles
JAGUAR XK X150 2007 - 2014
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
JG1003 | BALL JOINT | FRONT UPPER LEFT AND RIGHT | |
JG1007 | BALL JOINT | FRONT LOWER LEFT AND RIGHT | |
JG2001 | TIE ROD END | FRONT RIGHT | |
JG2002 | TIE ROD END | FRONT LEFT | |
JG2011 | TIE ROD END | FRONT RIGHT | |
JG2012 | TIE ROD END | FRONT LEFT | |
JG3005 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
JG7001 | TIE ROD ASSEMBLY | REAR | |
JG4001 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
JG4002 | LINK STABILIZER | REAR RIGHT | |
JG4003 | LINK STABILIZER | REAR LEFT | |
JG5013 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5014 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG6012 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6013 | CONTROL ARM | FRONT UPPER LEFT | |
JG9010 | CONTROL ARM | REAR LOWER RIGHT | |
JG9011 | CONTROL ARM | REAR LOWER LEFT | |
JG10003 | CONTROL ARM BUSHING | REAR LOWER | |
JG10004 | CONTROL ARM BUSHING | REAR LOWER | |
JG10005 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11008 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11015 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD | |
JG11016 | CONTROL ARM BUSHING | FRONT LOWER OUTER REARWARD | |
JG12002 | STABILISER MOUNTING | FRONT LEFT AND RIGHT | |
JG12002K | STABILISER MOUNTING | FRONT LEFT AND RIGHT | |
OP14019 | AXLE BELLOW | FRONT OUTER LEFT AND RIGHT |
Also Fits In
JG4009 / LINK STABILIZER
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
JAGUAR | F-TYPE | X152 2013 - |
JAGUAR | S-TYPE | X200 1999 - 2008 |
JAGUAR | XE | X760 2015 - |
JAGUAR | XF | X250 2008 - 2015 |
JAGUAR | XJ | X350 2003 - 2009 |
JAGUAR | XJ | X351 2010 - 2019 |
JAGUAR | XK | X150 2007 - 2014 |