Product Details
Product Code | JG10003 |
Chassis (Front / Rear) | Rear |
Position | Lower |
Weight | 0,375 kg / 0.827 lb |
Control Arm 7 | |
Note | Lincoln Ls Years Only : 2000-2002 / Ford Thunderbird Year Only : 2002 |
Other Parts of the Linked Vehicles
JAGUAR F-PACE X761 2015 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
JG2003 | TIE ROD END | FRONT LEFT AND RIGHT | |
JG3006 | AXIAL JOINT | FRONT LEFT AND RIGHT | |
JG4006 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
JG4008 | LINK STABILIZER | REAR LEFT AND RIGHT | |
JG5003 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5004 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG5011 | CONTROL ARM | FRONT LOWER REARWARD RIGHT | |
JG5012 | CONTROL ARM | FRONT LOWER REARWARD LEFT | |
JG6006 | CONTROL ARM | FRONT | |
JG6007 | CONTROL ARM | FRONT | |
JG6010 | CONTROL ARM | FRONT UPPER RIGHT | |
JG6011 | CONTROL ARM | FRONT UPPER LEFT | |
LR9010 | CONTROL ARM | REAR UPPER | |
JG11006 | CONTROL ARM BUSHING | FRONT LOWER INNER REARWARD | |
JG11007 | CONTROL ARM BUSHING | REAR UPPER | |
JG11011 | CONTROL ARM BUSHING | FRONT UPPER | |
JG11014 | CONTROL ARM BUSHING | FRONT LOWER REARWARD |
Also Fits In
JG10003 / CONTROL ARM BUSHING
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
FORD | THUNDERBIRD | XI 2002 - 2005 |
JAGUAR | F-PACE | X761 2015 - |
JAGUAR | S-TYPE | X200 1999 - 2008 |
JAGUAR | XF | X250 2008 - 2015 |
JAGUAR | XJ | X351 2010 - 2019 |
JAGUAR | XK | X150 2007 - 2014 |
LAND ROVER | RANGE ROVER VELAR | L560 2017 - |
LINCOLN | LS | 2000 - 2007 |