|   | 
Product Details
                                | Product Code | HN3036 | 
| Chassis (Front / Rear) | Front | 
| Position | Left And Right | 
| Weight | 0,541 kg / 1.193 lb | 
| Length | 212 mm / 8.35 inch | 
| Body Thread Size | M20X1,5 | 
| Ball Pin Thread Size | M14X1,5 | 
| Note | 
Other Parts of the Linked Vehicles
                                    HONDA PILOT II 2009 - 2015
                                | IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION | 
|---|---|---|---|
|   | HN2029 | TIE ROD END | FRONT RIGHT | 
|   | HN2030 | TIE ROD END | FRONT LEFT | 
|   | AC4004 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | AC4005 | LINK STABILIZER | REAR RIGHT | 
|   | AC4006 | LINK STABILIZER | REAR LEFT | 
|   | HN4048 | LINK STABILIZER | FRONT LEFT AND RIGHT | 
|   | AC9004 | CONTROL ARM | REAR LOWER LEFT AND RIGHT | 
|   | HN5017 | CONTROL ARM | REAR UPPER RIGHT | 
|   | HN5018 | CONTROL ARM | REAR UPPER LEFT | 
|   | HN6069 | CONTROL ARM | FRONT LOWER RIGHT | 
|   | HN6070 | CONTROL ARM | FRONT LOWER LEFT | 
|   | HN11040 | CONTROL ARM BUSHING | UPPER LEFT AND RIGHT | 
|   | HN12039 | ENGINE MOUNTING | LEFT | 
Also Fits In
                                    HN3036 / AXIAL JOINT
                                | MAKE | MODEL | BODY TYPE & YEAR | 
|---|---|---|
| HONDA | PILOT | II 2009 - 2015 | 
OEM Codes
                                    HN3036 / AXIAL JOINT
                                | OEM CODES | 
|---|



 
                                                         
                                                             
                                 
                             
    






 
                        



 
                    