Product Details
Product Code | DO1016 |
Chassis (Front / Rear) | Front |
Position | Lower Right |
Other Side | DO1017 |
Weight | 0,477 kg / 1.052 lb |
Cone Size [mm] | |
Connection Hole Diameter | |
Ball Pin Thread Size | |
Ball Pin Diameter | |
Hole Distance | |
Ball Joint Body Diameter | |
Note |
Other Parts of the Linked Vehicles
RAM PROMASTER CITY 2015 -
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
DO1017 | BALL JOINT | FRONT LOWER LEFT | |
DO2019 | TIE ROD END | FRONT RIGHT | |
DO2020 | TIE ROD END | FRONT LEFT | |
DO2024 | TIE ROD END | FRONT RIGHT | |
DO4019 | LINK STABILIZER | FRONT LEFT AND RIGHT | |
DO6016 | CONTROL ARM | FRONT FRONT RIGHT LOWER | |
DO6017 | CONTROL ARM | FRONT FRONT LOWER LEFT | |
FI11032 | CONTROL ARM BUSHING | FRONT CENTER LEFT AND RIGHT |
Also Fits In
DO1016 / BALL JOINT
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
RAM | PROMASTER CITY | 2015 - |
OEM Codes
DO1016 / BALL JOINT
OEM CODES |
---|