Product Details
Product Code | DH6002 |
Chassis (Front / Rear) | Front |
Position | Lower Left |
Other Side | DH6001 |
Weight | 2.4 kg / 5.292 lb |
Material Type | |
Ball Joint Cone Size [mm] | |
Ball Joint BallPin Thread Size | |
Note |
Other Parts of the Linked Vehicles
DAIHATSU HI-JET S85 1990 - 1998
IMAGE | PRODUCT CODE | PRODUCT NAME | POSITION |
---|---|---|---|
DH2001 | TIE ROD END | FRONT RIGHT | |
DH2002 | TIE ROD END | FRONT LEFT | |
DH6001 | CONTROL ARM | FRONT LOWER RIGHT | |
DH11001 | CONTROL ARM BUSHING | LEFT AND RIGHT |
Also Fits In
DH6002 / CONTROL ARM
MAKE | MODEL | BODY TYPE & YEAR |
---|---|---|
DAIHATSU | HI-JET | S85 1990 - 1998 |
OEM Codes
DH6002 / CONTROL ARM
OEM CODES |
---|